Individuals — Lee

Given names Surname Sosa Birth Place Death Age Place Last change
166 0 95 70 Never
112 1 28 84 Never
123 2 45 78 Never
170 4 110 60 Never
103 0 81 21 Never
237 0
after 1850
176 61 Never
74 0 1 72 Never
121 1 58 62 Never
130 2 47 83 Never
166 4 104 62 Never
5 Never
158 4 85 73 Never
120 1 59 61 Never
141 1 57 84 Never
356 1 286 69 Never
178 7 96 82 Never
143 0 84 59 Never
102 1 21 80 Never
209 4 141 68 Never
234 5 178 55 Never
0 Never
117 3 74 43 Never
112 2 72 39 Never
about 1851
175 1 153 21 Never
140 2 90 50 Never
149 3 71 78 Never
128 3 88 40 Never
127 1 45 81 Never
180 7 96 84 Never
260 3 199 61 Never
202 2 161 40 Never
0 Never
108 1 15 93 Never
138 6 43 95 Never
209 2 128 80 Never
184 2 117 66 Never
172 2 97 74 Never
182 0 110 71 Never
182 0 110 71 Never
146 6 98 47 Never
342 1 265 77 Never
311 1 252 59 Never
168 1 116 52 Never
112 0 44 68 Never
246 0 Never
203 3 159 43 Never
145 3 62 82 Never