Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 3 | 54 | 62 | M | YES | Y100 | |||||||||
about 1851
|
174 | 2 | 133 | 41 | F | YES | YES | R | |||||||
177 | 2 | 106 | 70 | M | YES | YES | |||||||||
122 | 1 | 63 | 59 | M | YES | Y100 | |||||||||
0 | F | YES | N | R | |||||||||||
93 | 0 | 7 | 86 | M | Y100 | Y100 | |||||||||
103 | 3 | 30 | 72 | M | YES | Y100 | |||||||||
196 | 1 | 138 | 58 | M | YES | YES | R | ||||||||
70 | 0 | 6 | 63 | M | Y100 | Y100 | |||||||||
190 | 2 | 133 | 56 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 14