Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 4 | 161 | 43 | F | YES | YES | |||||||||
240 | 2 | 160 | 80 | F | YES | YES | |||||||||
90 | 1 | 7 | 83 | F | Y100 | Y100 | R | ||||||||
95 | 0 | 10 | 85 | F | Y100 | Y100 | R | ||||||||
85 | 3 | 10 | 74 | F | Y100 | Y100 | |||||||||
about 1797
|
228 | 1 |
after 1850
|
175 | 53 | F | YES | YES | R | ||||||
118 | 1 | 55 | 63 | M | YES | Y100 | R | ||||||||
252 | 1 | 181 | 71 | M | YES | YES | |||||||||
281 | 2 | 193 | 88 | M | YES | YES | R | ||||||||
about 1790
|
235 | 1 | 175 | 60 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 10