Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 1 | 96 | 62 | M | YES | Y100 | R | |||||||||
114 | 1 | 37 | 77 | F | YES | Y100 | ||||||||||
156 | 2 | 70 | 85 | F | YES | Y100 | ||||||||||
207 | 4 | 140 | 67 | F | YES | YES | R | |||||||||
103 | 1 | 21 | 82 | F | YES | Y100 | ||||||||||
127 | 1 | 69 | 58 | F | YES | Y100 | ||||||||||
100 | 0 | 33 | 66 | M | YES | Y100 | R | |||||||||
89 | 2 | 47 | 41 | M | Y100 | Y100 | R | |||||||||
295 | 1 | 224 | 70 | M | YES | YES | R | |||||||||
144 | 2 | 71 | 72 | M | YES | Y100 | ||||||||||
181 | 2 | 109 | 71 | M | YES | YES | ||||||||||
175 | 1 | 97 | 77 | M | YES | Y100 | ||||||||||
193 | 1 | 111 | 81 | F | YES | YES | R | |||||||||
about April 1816
|
208 | 6 | 122 | 86 | M | YES | YES | |||||||||
135 | 6 | 56 | 79 | F | YES | Y100 | ||||||||||
179 | 8 | 101 | 77 | F | YES | YES | ||||||||||
173 | 0 | 87 | 86 | M | YES | Y100 | ||||||||||
133 | 1 | 59 | 73 | M | YES | Y100 | ||||||||||
97 | 2 | 17 | 80 | M | Y100 | Y100 | ||||||||||
64 | 0 | 10 | 54 | M | Y100 | Y100 | ||||||||||
270 | 1 | 197 | 73 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
158 | 2 | 96 | 62 | M | YES | Y100 | ||||||||||
|