Individuals — Grainger

Given names Surname Sosa Birth Place Death Age Place Last change
158 2 109 49 Never
99 0 16 83 Never
116 0 37 79 Never
107 1 15 91 Never
229 1
about 1865
161 67 Never
127 1 67 59 Never
144 0 80 63 Never
174 2 105 68 Never
201 4 141 59 Never
101 1 32 69 Never
178 2 96 81 Never
171 1 118 52 Never
124 1 43 81 Never
0 Never
132 2 45 87 Never
178 1 112 66 Never
145 1 97 48 Never
167 1 94 73 Never
202 2 161 41 Never