Individuals — Gore

Given names Surname Sosa Birth Place Death Age Place Last change
about 1818
206 1
after 1870
154 52 Never
175 1 112 62 Never
111 1 27 84 Never
143 2 97 46 Never
103 0 102 1 Never
192 3 118 74 Never
153 1 94 59 Never
72 3 12 59 Never
108 1 52 56 Never
about 1812
212 2 134 77 Never
177 1 104 73 Never
102 1 43 59 Never
103 0 24 79 Never
105 0 46 59 Never
233 1 144 89 Never
75 0 29 45 Never
106 0 24 82 Never
169 1 85 84 Never
189 1 111 78 Never
96 0 18 78 Never
about 1802
222 2
between 1860 and 1870
164 68 Never
89 0 62 27 Never
105 1 43 62 Never
150 1 73 77 Never
103 0 22 80 Never
135 1 74 60 Never
166 4 100 65 Never
149 1 81 68 Never
508 1 416 91 Never
2 Never
153 2 87 66 Never
127 0 62 64 Never
132 1 64 67 Never
111 0 36 74 Never
117 1 48 69 Never
127 0 47 79 Never
129 1 62 66 Never
76 0 57 19 Never
85 0 8 77 Never
114 3 34 80 Never
201 1 134 67 Never
137 1 50 87 Never
167 4 119 48 Never
136 2 101 35 Never
264 3
after 1815
209 55 Never
233 1 195 38 Never
0 Never
110 1 16 94 Never
89 1 3 85 Never
about 1851
173 1 114 58 Never
386 1 350 36 Never
540 1 451 89 Never
568 1 511 57 Never
190 1 113 76 Never
1 Never
245 5 153 92 Never
230 1 154 76 Never
139 2 51 88 Never
186 1 106 80 Never
108 2 41 67 Never
144 4 81 63 Never
289 2 218 71 Never
168 0 Never
228 1 159 69 Never
222 6 128 93 Never
95 0 20 75 Never
113 3 34 78 Never
154 1 83 70 Never
351 1 297 53 Never
372 1 306 66 Never
229 2 160 68 Never
107 0 89 18 Never
136 11 56 79 Never
254 2 184 70 Never
314 3 235 78 Never
178 1 102 76 Never
144 2 63 81 Never
73 0 5 67 Never
117 0 55 61 Never
100 0 20 79 Never
110 4 39 70 Never
214 1 157 56 Never
178 2 98 79 Never
218 0 157 61 Never
146 1 79 66 Never
124 2 82 42 Never
188 4 144 43 Never
164 4 97 66 Never
84 3 9 75 Never
1 193 Never
120 1 93 27 Never
140 2 94 45 Never
132 1 57 74 Never
113 3 25 88 Never
118 0 36 81 Never
424 1 344 80 Never
92 0 45 47 Never
457 1 394 62 Never
195 1 123 71 Never
212 5 143 68 Never
102 3 21 81 Never
249 1 154 95 Never
125 4 58 67 Never
1 Never
108 1 20 87 Never
175 1 108 66 Never
128 1 43 84 Never
155 5 100 55 Never
122 1 56 65 Never
118 0 39 79 Never
176 1 111 64 Never
189 2 144 45 Never
107 1 13 94 Never
241 1 171 70 Never
185 1 103 81 Never
100 0 18 81 Never
0 Never
139 7 87 51 Never
1 Never
158 1 87 71 Never
100 1 15 85 Never
82 0 8 74 Never
1 Never
248 2 172 75 Never
197 3 130 67 Never
91 0 73 17 Never
241 3 171 69 Never
228 1 140 87 Never
271 6 195 75 Never
155 5 82 72 Never
99 4 28 71 Never
152 2 83 69 Never