| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448 | 1 | M | YES | YES | ||||||||||||
| 476 | 1 | M | YES | YES | R | |||||||||||
| 290 | 1 | 239 | 50 | M | YES | YES | ||||||||||
| 307 | 2 | 265 | 42 | M | YES | YES | ||||||||||
| 355 | 1 | 272 | 82 | M | YES | YES | ||||||||||
| 386 | 1 | 308 | 78 | M | YES | YES | ||||||||||
| 416 | 1 | 353 | 63 | M | YES | YES | ||||||||||
| 228 | 1 |
after 1860
|
166 | 62 | F | YES | YES | |||||||||
| 329 | 2 | 277 | 52 | M | YES | YES | ||||||||||
| 281 | 2 | 212 | 69 | F | YES | YES | ||||||||||
| 278 | 1 | 243 | 35 | F | YES | YES | ||||||||||
| 251 | 1 | 190 | 61 | M | YES | YES | ||||||||||
|
|
||||||||||||||||