Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | 1 | M | YES | YES | |||||||||||
475 | 1 | M | YES | YES | R | ||||||||||
288 | 1 | 238 | 50 | M | YES | YES | |||||||||
306 | 2 | 263 | 42 | M | YES | YES | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | |||||||||
385 | 1 | 307 | 78 | M | YES | YES | |||||||||
415 | 1 | 352 | 63 | M | YES | YES | |||||||||
227 | 1 |
after 1860
|
165 | 62 | F | YES | YES | ||||||||
328 | 2 | 275 | 52 | M | YES | YES | |||||||||
280 | 2 | 211 | 69 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 12