| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 1 | 62 | 69 | M | YES | Y100 | ||||||||||
| 127 | 0 | 52 | 75 | M | YES | Y100 | ||||||||||
| 164 | 1 | 106 | 58 | F | YES | YES | R | |||||||||
| 167 | 3 | 88 | 79 | M | YES | Y100 | ||||||||||
| 103 | 2 | 29 | 73 | F | YES | Y100 | ||||||||||
| 135 | 1 | 62 | 73 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 193 | 1 |
after 1910
|
116 | 77 | M | YES | YES | R | ||||||||
| 104 | 0 | 102 | 1 | U | YES | YES | ||||||||||
|
|
||||||||||||||||