| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 2 | 62 | 72 | M | YES | Y100 | R | |||||||||
| 107 | 0 | 105 | 1 | M | YES | YES | ||||||||||
| 114 | 0 | 19 | 94 | M | YES | Y100 | ||||||||||
| 104 | 0 | 28 | 76 | M | YES | Y100 | ||||||||||
| 143 | 9 | 72 | 70 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
|
about 1943
|
83 | 4 | 21 | 62 | F | Y100 | Y100 | |||||||||
| 121 | 0 | 36 | 84 | M | YES | Y100 | ||||||||||
| 119 | 0 | 90 | 29 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||