Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | |||||||||||
2 | M | Y100 | N | ||||||||||||
about 1890
|
135 | 1 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | |||||||||||
87 | 7 | 0 | 86 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | R | |||||||||||
94 | 0 | 2 | 92 | M | Y100 | Y100 | |||||||||
115 | 2 | 40 | 74 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 8 of 8