Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 4 | 57 | 51 | M | YES | Y100 | ||||||||||
163 | 1 | 134 | 28 | F | YES | YES | ||||||||||
142 | 2 | 69 | 72 | M | YES | Y100 | ||||||||||
108 | 0 | 35 | 73 | M | YES | Y100 | ||||||||||
129 | 4 | 75 | 54 | F | YES | Y100 | ||||||||||
124 | 2 | 30 | 93 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
113 | 2 | 44 | 69 | M | YES | Y100 | ||||||||||
119 | 0 | 65 | 53 | M | YES | Y100 | ||||||||||
164 | 2 | 89 | 74 | M | YES | Y100 | ||||||||||
103 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
142 | 2 | 55 | 87 | M | YES | Y100 | ||||||||||
187 | 1 | 112 | 74 | M | YES | YES | ||||||||||
135 | 2 | 65 | 70 | M | YES | Y100 | ||||||||||
108 | 0 | 64 | 43 | M | YES | Y100 | ||||||||||
209 | 1 | 129 | 79 | M | YES | YES | ||||||||||
125 | 2 | 59 | 66 | M | YES | Y100 | ||||||||||
43 | 0 | 5 | 38 | F | Y100 | Y100 | ||||||||||
124 | 1 | 48 | 75 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
132 | 0 | 106 | 25 | F | YES | YES | ||||||||||
95 | 1 | 5 | 89 | F | Y100 | Y100 | ||||||||||
148 | 1 | 75 | 73 | M | YES | Y100 | ||||||||||
183 | 4 | 99 | 83 | F | YES | Y100 | R | |||||||||
197 | 12 | 121 | 75 | F | YES | YES | ||||||||||
168 | 1 | 97 | 70 | F | YES | Y100 | ||||||||||
148 | 1 | 75 | 73 | M | YES | Y100 | ||||||||||
72 | 0 | 11 | 61 | M | Y100 | Y100 | ||||||||||
83 | 0 | 6 | 77 | M | Y100 | Y100 | ||||||||||
104 | 1 | 49 | 55 | M | YES | Y100 | ||||||||||
80 | 1 | 4 | 75 | M | Y100 | Y100 | ||||||||||
77 | 1 | 4 | 72 | M | Y100 | Y100 | ||||||||||
108 | 1 | 47 | 60 | M | YES | Y100 | ||||||||||
135 | 4 | 49 | 86 | F | YES | Y100 | ||||||||||
108 | 3 | 35 | 72 | F | YES | Y100 | ||||||||||
125 | 2 | 69 | 55 | F | YES | Y100 | ||||||||||
170 | 5 | 84 | 85 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | 4 | M | Y100 | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
160 | 2 | 101 | 59 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
141 | 2 | 75 | 66 | M | YES | Y100 | ||||||||||
167 | 5 | 116 | 50 | M | YES | YES | ||||||||||
160 | 2 | 101 | 59 | M | YES | YES | ||||||||||
136 | 1 | 74 | 61 | M | YES | Y100 | ||||||||||
101 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
146 | 2 | 120 | 25 | M | YES | YES | ||||||||||
135 | 4 | 86 | 48 | M | YES | Y100 | ||||||||||
83 | 0 | 7 | 75 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
108 | 1 | 38 | 69 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
90 | 0 | 13 | 76 | F | Y100 | Y100 | ||||||||||
140 | 3 | 69 | 70 | F | YES | Y100 | ||||||||||
144 | 8 | 79 | 64 | F | YES | Y100 | ||||||||||
150 | 7 | 95 | 55 | F | YES | Y100 | ||||||||||
131 | 1 | 84 | 47 | F | YES | Y100 | ||||||||||
166 | 7 | 98 | 67 | F | YES | Y100 | ||||||||||
159 | 2 | 80 | 78 | F | YES | Y100 | ||||||||||
152 | 8 | 80 | 72 | F | YES | Y100 | ||||||||||
150 | 2 | 107 | 43 | F | YES | YES | ||||||||||
138 | 0 | 56 | 82 | M | YES | Y100 | ||||||||||
83 | 0 | 39 | 43 | M | Y100 | Y100 | ||||||||||
about 1831
|
193 | 3 | 110 | 83 | M | YES | YES | |||||||||
103 | 2 | 54 | 49 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | |||||||||||||
94 | 1 | 27 | 66 | M | Y100 | Y100 | ||||||||||
172 | 4 | 104 | 67 | M | YES | YES | ||||||||||
about 1793
|
231 | 5 | 177 | 54 | M | YES | YES | R | ||||||||
93 | 0 | 22 | 70 | M | Y100 | Y100 | ||||||||||
112 | 2 | 32 | 79 | F | YES | Y100 | ||||||||||
161 | 5 | 103 | 57 | F | YES | YES | ||||||||||
239 | 4 |
after 1860
|
164 | 75 | M | YES | YES | R | ||||||||
158 | 3 | 101 | 56 | M | YES | YES | ||||||||||
199 | 9 | 111 | 88 | M | YES | YES | ||||||||||
160 | 2 | 101 | 59 | M | YES | YES | ||||||||||
78 | 0 | 7 | 70 | M | Y100 | Y100 | ||||||||||
77 | 0 | M | Y100 | YES | ||||||||||||
about 1818
|
206 | 1 | 121 | 85 | M | YES | YES | |||||||||
158 | 3 | 74 | 83 | M | YES | Y100 | ||||||||||
96 | 0 | 5 | 90 | M | Y100 | Y100 | ||||||||||
129 | 0 | 45 | 83 | M | YES | Y100 | ||||||||||
104 | 1 | 57 | 46 | M | YES | Y100 | ||||||||||
210 | 2 | 167 | 43 | M | YES | YES | ||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
143 | 6 | 84 | 59 | M | YES | Y100 | ||||||||||
210 | 1 | 129 | 80 | M | YES | YES | ||||||||||
104 | 5 | 52 | 52 | M | YES | Y100 | ||||||||||
117 | 3 | 60 | 57 | M | YES | Y100 | ||||||||||
113 | 2 | 42 | 71 | M | YES | Y100 | ||||||||||
83 | 0 | 11 | 71 | M | Y100 | Y100 | ||||||||||
|