| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 0 | 64 | 0 | F | Y100 | Y100 | ||||||||||
| 144 | 3 | 48 | 95 | F | YES | Y100 | ||||||||||
| 182 | 2 | 126 | 56 | F | YES | YES | ||||||||||
| 4 | M | Y100 | N | |||||||||||||
| 223 | 4 |
after 1860
|
166 | 57 | M | YES | YES | R | ||||||||
| 111 | 0 | 54 | 56 | M | YES | Y100 | R | |||||||||
| 191 | 9 | 116 | 74 | F | YES | YES | ||||||||||
| 192 | 7 | 106 | 85 | F | YES | YES | ||||||||||
| 155 | 1 | F | YES | Y100 | R | |||||||||||
| 167 | 1 | 94 | 72 | F | YES | Y100 | R | |||||||||
| 179 | 1 | 139 | 40 | F | YES | YES | R | |||||||||
| 65 | 0 | 13 | 51 | M | Y100 | Y100 | ||||||||||
|
about 1839
|
187 | 0 | M | YES | Y100 | R | ||||||||||
| 185 | 6 | 113 | 72 | F | YES | YES | ||||||||||
| 203 | 1 | 146 | 57 | F | YES | YES | ||||||||||
| 204 | 2 | 126 | 78 | M | YES | YES | R | |||||||||
| 178 | 1 | 91 | 87 | M | YES | Y100 | ||||||||||
| 0 | F | Y100 | N | L | ||||||||||||
| 111 | 1 | 38 | 72 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||