Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 0 | 63 | 0 | F | Y100 | Y100 | ||||||||||
142 | 3 | 47 | 95 | F | YES | Y100 | ||||||||||
181 | 2 | 125 | 56 | F | YES | YES | ||||||||||
4 | M | Y100 | N | |||||||||||||
222 | 4 |
after 1860
|
165 | 57 | M | YES | YES | R | ||||||||
109 | 0 | 53 | 56 | M | YES | Y100 | R | |||||||||
189 | 9 | 114 | 74 | F | YES | YES | ||||||||||
190 | 7 | 105 | 85 | F | YES | YES | ||||||||||
153 | 1 | F | YES | Y100 | R | |||||||||||
165 | 1 | 93 | 72 | F | YES | Y100 | R | |||||||||
178 | 1 | 137 | 40 | F | YES | YES | R | |||||||||
64 | 0 | 12 | 51 | M | Y100 | Y100 | ||||||||||
about 1839
|
186 | 0 | M | YES | Y100 | R | ||||||||||
184 | 6 | 112 | 72 | F | YES | YES | ||||||||||
202 | 1 | 145 | 57 | F | YES | YES | ||||||||||
202 | 2 | 124 | 78 | M | YES | YES | R | |||||||||
177 | 1 | 90 | 87 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
110 | 1 | 37 | 72 | M | YES | Y100 | R | |||||||||
|