| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 2 | 56 | 84 | F | YES | Y100 | R | |||||||||
| 95 | 3 | 6 | 88 | F | Y100 | Y100 | ||||||||||
| 152 | 1 | 101 | 50 | F | YES | YES | R | |||||||||
| 109 | 0 | 33 | 76 | M | YES | Y100 | ||||||||||
| 144 | 1 | 84 | 60 | M | YES | Y100 | ||||||||||
| 136 | 2 | 58 | 78 | F | YES | Y100 | ||||||||||
| 127 | 0 | 33 | 94 | F | YES | Y100 | R | |||||||||
| 110 | 2 | 20 | 90 | F | YES | Y100 | R | |||||||||
| 120 | 2 | 50 | 70 | M | YES | Y100 | R | |||||||||
| 134 | 1 | 61 | 73 | M | YES | Y100 | ||||||||||
| 153 | 3 | 63 | 90 | F | YES | Y100 | ||||||||||
| 92 | 1 | 18 | 73 | M | Y100 | Y100 | ||||||||||
| 126 | 0 | 52 | 74 | M | YES | Y100 | R | |||||||||
| 107 | 0 | 43 | 63 | M | YES | Y100 | ||||||||||
| 82 | 0 | 72 | 9 | M | Y100 | Y100 | ||||||||||
| 105 | 3 | 27 | 78 | F | YES | Y100 | ||||||||||
| 187 | 5 | 104 | 82 | M | YES | YES | R | |||||||||
| 139 | 1 | 54 | 84 | M | YES | Y100 | ||||||||||
|
about 1806
|
220 | 4 | 146 | 74 | F | YES | YES | R | ||||||||
| 164 | 1 | 88 | 76 | F | YES | Y100 | R | |||||||||
| 164 | 1 | 101 | 63 | F | YES | YES | ||||||||||
| 102 | 1 | 53 | 48 | F | YES | Y100 | ||||||||||
| 149 | 1 |
before 1918
|
108 | 40 | F | YES | YES | |||||||||
| 171 | 4 | 112 | 59 | F | YES | YES | R | |||||||||
| 212 | 1 | 134 | 78 | M | YES | YES | R | |||||||||
| 175 | 1 | 114 | 61 | M | YES | YES | ||||||||||
| 96 | 0 | 20 | 76 | F | Y100 | Y100 | ||||||||||
| 133 | 1 | 50 | 82 | F | YES | Y100 | R | |||||||||
| 131 | 4 | 56 | 74 | M | YES | Y100 | ||||||||||
| 103 | 1 | 44 | 59 | M | YES | Y100 | ||||||||||
| 209 | 1 | 132 | 76 | M | YES | YES | ||||||||||
|
|
||||||||||||||||