| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482 | 1 | 463 | 19 | F | YES | YES | R | |||||||||
| 354 | 1 | F | YES | YES | R | |||||||||||
| 326 | 1 | 269 | 57 | F | YES | YES | R | |||||||||
|
about 1807
|
219 | 2 | 156 | 73 | F | YES | YES | R | ||||||||
| 443 | 1 | 352 | 90 | F | YES | YES | R | |||||||||
|
about 1810
|
216 | 1 | F | YES | YES | R | ||||||||||
| 269 | 1 | 192 | 76 | F | YES | YES | R | |||||||||
|
about 1795
|
231 | 1 | F | YES | YES | R | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1810
|
216 | 1 |
about 1881
|
145 | 71 | F | YES | YES | R | |||||||
| 291 | 1 | 236 | 55 | F | YES | YES | R | |||||||||
| 329 | 1 | 247 | 81 | F | YES | YES | R | |||||||||
| 234 | 1 | 152 | 82 | F | YES | YES | R | |||||||||
| 350 | 1 | F | YES | YES | R | |||||||||||
| 216 | 3 | 136 | 79 | F | YES | YES | R | |||||||||
|
about 1815
|
211 | 1 |
after 1880
|
146 | 65 | F | YES | YES | R | |||||||
| 175 | 1 | 89 | 86 | F | YES | Y100 | R | |||||||||
| 154 | 3 | 88 | 66 | F | YES | Y100 | R | |||||||||
| 436 | 1 | 415 | 21 | F | YES | YES | R | |||||||||
| 190 | 1 | F | YES | Y100 | R | |||||||||||
|
about 1925
|
101 | 0 | F | YES | Y100 | R | ||||||||||
| 502 | 1 | 438 | 63 | U | YES | YES | R | |||||||||
| 225 | 1 |
after 1850
|
176 | 49 | F | YES | YES | R | ||||||||
|
about 1910
|
116 | 0 | F | YES | Y100 | R | ||||||||||
| 406 | 1 | 382 | 24 | F | YES | YES | R | |||||||||
|
about 1815
|
211 | 2 | 151 | 60 | F | YES | YES | R | ||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 404 | 1 | 325 | 78 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1806
|
220 | 1 |
after 1870
|
156 | 64 | F | YES | YES | R | |||||||
| 491 | 1 | 439 | 52 | F | YES | YES | R | |||||||||
| 326 | 1 | 258 | 68 | F | YES | YES | R | |||||||||
| 480 | 1 | 480 | 0 | F | YES | YES | R | |||||||||
| 220 | 1 | F | YES | YES | R | |||||||||||
| 160 | 1 | 104 | 56 | F | YES | YES | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1810
|
216 | 1 | F | YES | YES | R | ||||||||||
| 201 | 0 | F | YES | YES | R | |||||||||||
| 219 | 1 |
after 1860
|
166 | 53 | F | YES | YES | R | ||||||||
| 215 | 1 |
about 1880
|
146 | 69 | F | YES | YES | R | ||||||||
|
about 1810
|
216 | 2 | 146 | 70 | F | YES | YES | R | ||||||||
| 358 | 1 | 282 | 76 | F | YES | YES | R | |||||||||
| 416 | 1 | F | YES | YES | R | |||||||||||
| 251 | 1 | 176 | 75 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1714
|
312 | 1 |
after 1779
|
247 | 65 | F | YES | YES | R | |||||||
| 163 | 1 | F | YES | Y100 | R | |||||||||||
| 185 | 1 | 166 | 29 | F | YES | YES | R | |||||||||
| 226 | 3 | F | YES | YES | R | |||||||||||
| 181 | 1 | 136 | 44 | F | YES | YES | R | |||||||||
| 299 | 1 | 236 | 63 | F | YES | YES | R | |||||||||
|
about 1620
|
406 | 1 | 384 | 22 | F | YES | YES | R | ||||||||
|
about 1785
|
241 | 1 |
after 1850
|
176 | 65 | F | YES | YES | R | |||||||
|
|
||||||||||||||||