Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 1 | 366 | 69 | F | YES | YES | ||||||||||
60 | 0 | 60 | 0 | F | Y100 | Y100 | ||||||||||
108 | 1 | 38 | 70 | F | YES | Y100 | R | |||||||||
380 | 1 | 312 | 68 | M | YES | YES | R | |||||||||
97 | 2 | 11 | 85 | M | Y100 | Y100 | R | |||||||||
113 | 1 | 52 | 61 | M | YES | Y100 | R | |||||||||
60 | 0 | 60 | 0 | F | Y100 | Y100 | ||||||||||
349 | 1 | 283 | 65 | F | YES | YES | ||||||||||
462 | 1 | 379 | 83 | M | YES | YES | ||||||||||
488 | 1 |
after 1561
|
463 | 25 | M | YES | YES | R | ||||||||
378 | 1 | 311 | 67 | M | YES | YES | ||||||||||
84 | 3 | 20 | 63 | M | Y100 | Y100 | ||||||||||
|