Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 1 | 94 | 78 | M | YES | Y100 | R | |||||||||
141 | 2 | 59 | 81 | M | YES | Y100 | ||||||||||
143 | 2 | 92 | 50 | F | YES | Y100 | ||||||||||
83 | 1 | 15 | 67 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1794
|
230 | 1 | 174 | 56 | M | YES | YES | |||||||||
289 | 1 | 245 | 44 | M | YES | YES | R | |||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
165 | 3 | 76 | 88 | M | YES | Y100 | R | |||||||||
136 | 1 | 43 | 92 | M | YES | Y100 | ||||||||||
111 | 10 | 25 | 85 | F | YES | Y100 | R | |||||||||
116 | 1 | 38 | 77 | F | YES | Y100 | R | |||||||||
337 | 1 | 308 | 29 | F | YES | YES | R | |||||||||
116 | 1 | 42 | 74 | F | YES | Y100 | ||||||||||
148 | 0 | 72 | 75 | M | YES | Y100 | R | |||||||||
196 | 1 | 142 | 53 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | L | ||||||||||||
164 | 3 | 94 | 70 | F | YES | Y100 | ||||||||||
110 | 0 | 40 | 69 | M | YES | Y100 | ||||||||||
about 1823
|
201 | 1 | F | YES | YES | |||||||||||
288 | 3 | 257 | 31 | F | YES | YES | ||||||||||
317 | 1 | 234 | 83 | M | YES | YES | ||||||||||
314 | 1 | 224 | 90 | F | YES | YES | R | |||||||||
138 | 1 | 77 | 61 | M | YES | Y100 | R | |||||||||
94 | 4 | 21 | 72 | M | Y100 | Y100 | R | |||||||||
337 | 1 | 289 | 47 | M | YES | YES | R | |||||||||
109 | 1 | 54 | 54 | M | YES | Y100 | R | |||||||||
|