Individuals — Graham

Given names Surname Sosa Birth Place Death Age Place Last change
223 1 144 78 Never
134 1 55 78 Never
135 2 67 68 Never
56 0 8 48 Never
110 0 Never
103 1 30 73 Never
92 1 19 72 Never
129 1 55 74 Never
103 1 15 87 Never
128 0 50 77 Never
95 0 5 90 Never
189 1 160 29 Never
201 1 129 72 Never
243 1 179 64 Never
120 0 17 103 Never
133 2 52 80 Never
156 1 103 52 Never
106 0 65 40 Never
168 4 102 66 Never
121 2 46 74 Never
197 1 121 75 Never
231 1 173 58 Never
102 1 9 92 Never
164 1 97 67 Never
141 2 67 73 Never
168 1 132 36 Never
191 2 119 72 Never
162 2 95 66 Never
148 2 68 80 Never
242 1 167 74 Never
275 1 200 75 Never
173 1 110 62 Never
1 Never