Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1900
|
125 | 0 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | |||||||||||
159 | 1 | 75 | 84 | F | YES | Y100 | |||||||||
139 | 2 | 66 | 73 | M | YES | Y100 | R | ||||||||
112 | 3 | 43 | 68 | M | YES | Y100 | |||||||||
184 | 1 | 102 | 81 | M | YES | YES | R | ||||||||
106 | 0 | 21 | 84 | F | YES | Y100 | |||||||||
132 | 2 | 45 | 86 | F | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8