Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1925
|
100 | 0 | 81 | 19 | M | YES | Y100 | ||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | |||||||||
128 | 0 | 61 | 66 | M | YES | Y100 | |||||||||
81 | 0 | 10 | 71 | F | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
165 | 8 | 82 | 82 | M | YES | Y100 | |||||||||
123 | 0 | 21 | 101 | M | YES | Y100 | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | |||||||||
140 | 4 | 65 | 74 | M | YES | Y100 | |||||||||
131 | 1 | 88 | 42 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 51