Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 2 | 95 | 72 | M | YES | Y100 | R | ||||||||
178 | 0 | 89 | 89 | F | YES | Y100 | R | ||||||||
111 | 3 | 76 | 34 | F | YES | Y100 | |||||||||
102 | 1 | 21 | 81 | M | YES | Y100 | |||||||||
325 | 1 | 228 | 96 | M | YES | YES | R | ||||||||
112 | 2 | 55 | 56 | M | YES | Y100 | |||||||||
0 | U | Y100 | N | L | |||||||||||
88 | 2 | 4 | 83 | M | Y100 | Y100 | |||||||||
231 | 1 | 175 | 56 | F | YES | YES | |||||||||
100 | 1 | 16 | 84 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 18