Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 3 | 72 | 67 | F | YES | Y100 | ||||||||||
318 | 1 | 256 | 62 | M | YES | YES | R | |||||||||
179 | 2 | 95 | 84 | M | YES | Y100 | R | |||||||||
123 | 6 | 40 | 82 | F | YES | Y100 | R | |||||||||
118 | 3 | 48 | 69 | F | YES | Y100 | ||||||||||
153 | 1 | 78 | 74 | M | YES | Y100 | ||||||||||
about 1740
|
284 | 1 | F | YES | YES | |||||||||||
|