| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 3 | 35 | 67 | F | YES | Y100 | ||||||||||
| 165 | 2 | 94 | 70 | M | YES | Y100 | R | |||||||||
| 129 | 2 | 88 | 40 | F | YES | Y100 | ||||||||||
| 142 | 1 | 73 | 69 | M | YES | Y100 | ||||||||||
| 115 | 0 | 47 | 68 | M | YES | Y100 | ||||||||||
| 96 | 1 | 57 | 38 | M | Y100 | Y100 | ||||||||||
| 106 | 3 | 27 | 78 | F | YES | Y100 | R | |||||||||
| 169 | 3 | 106 | 62 | F | YES | YES | ||||||||||
| 137 | 2 | 54 | 83 | F | YES | Y100 | R | |||||||||
| 200 | 2 |
about 1880
|
146 | 54 | F | YES | YES | R | ||||||||
| 118 | 4 | 53 | 64 | F | YES | Y100 | ||||||||||
| 80 | 0 | 1 | 79 | F | Y100 | Y100 | R | |||||||||
| 159 | 2 | 101 | 57 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 98 | 1 | 48 | 50 | M | Y100 | Y100 | ||||||||||
| 200 | 2 | 134 | 66 | M | YES | YES | R | |||||||||
| 119 | 3 | 68 | 51 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||