Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 3 | 34 | 67 | F | YES | Y100 | |||||||||
164 | 2 | 93 | 70 | M | YES | Y100 | R | ||||||||
128 | 2 | 87 | 40 | F | YES | Y100 | |||||||||
141 | 1 | 71 | 69 | M | YES | Y100 | |||||||||
114 | 0 | 46 | 68 | M | YES | Y100 | |||||||||
95 | 1 | 56 | 38 | M | Y100 | Y100 | |||||||||
104 | 3 | 25 | 78 | F | YES | Y100 | R | ||||||||
167 | 3 | 104 | 62 | F | YES | YES | |||||||||
136 | 2 | 53 | 83 | F | YES | Y100 | R | ||||||||
199 | 2 |
about 1880
|
145 | 54 | F | YES | YES | R | |||||||
|
Showing 1 to 10 of 17