Individuals — Prince

Given names Surname Sosa Birth Place Death Age Place Last change
144 1 80 64 Never
175 2 100 74 Never
176 2 121 55 Never
0 Never
171 3 100 70 Never
119 1 65 54 Never
148 1 85 62 Never
118 0 49 69 Never
1 Never
5 Never
128 0 48 80 Never
143 0 Never
150 2 74 76 Never
0 Never
94 0 33 61 Never
0 Never
150 1 106 44 Never
106 0 70 36 Never
141 1 77 64 Never
158 1 137 21 Never
0 Never
133 1 71 61 Never
150 2 94 56 Never
0 Never
344 1 269 75 Never
420 1 341 79 Never
2 Never
112 1 16 96 Never
88 0 12 75 Never
174 0 88 86 Never
149 1 109 39 Never
132 1 64 67 Never
108 0 28 80 Never
81 1 32 48 Never
101 4 55 46 Never
1 Never
99 4 22 77 Never
111 5 24 86 Never
151 0 98 52 Never
179 4 126 53 Never
121 1 58 62 Never
77 1 2 74 Never
0 Never
175 3 107 67 Never
1 Never
140 0 103 36 Never
96 0 58 37 Never
110 0 59 51 Never
112 0 36 75 Never
53 0 53 0 Never
80 0 72 7 Never
84 3 32 52 Never
98 0 36 62 Never
135 1 63 71 Never
173 9 97 76 Never
141 4 107 33 Never
113 4 50 63 Never
132 8 51 81 Never
about 1937
87 0 10 77 Never
90 0 12 77 Never
264 0 185 79 Never
192 1 Never
115 2 45 70 Never
0 Never
147 2 74 73 Never
105 0 55 49 Never
73 0 27 46 Never
about 1918
106 1 50 55 Never
2 Never
0 Never
35 0 6 29 Never
103 0 23 80 Never
0 Never
84 2 10 74 Never
1 Never
365 1 334 31 Never
140 1 61 79 Never
174 9 108 66 Never
138 0 55 82 Never
206 1 154 52 Never
1 Never
87 2 11 75 Never
139 10 74 65 Never
99 3 30 69 Never
0 Never
116 1 46 70 Never
158 1 90 68 Never
141 0 82 59 Never
151 2 63 88 Never
259 1 186 73 Never
330 1 263 66 Never
about 1814
210 2
about 1880
144 66 Never
about 1814
210 2
about 1880
144 66 Never
110 0 31 79 Never
0 Never
74 2 23 51 Never
0 Never
84 0 14 70 Never
100 2 13 87 Never
124 3 31 92 Never
93 0 92 0 Never
141 8 59 82 Never
115 6 42 72 Never
3 Never
196 5 162 34 Never
118 6 80 37 Never
108 1 46 61 Never
95 3 33 62 Never
2 Never
202 3 160 42 Never
146 2 62 84 Never
73 0 2 71 Never
128 0 97 31 Never
117 1 50 66 Never
103 4 13 89 Never
108 0 24 84 Never
123 8 36 86 Never
286 3 232 53 Never
266 4 185 81 Never
240 3
after 1850
174 65 Never
266 4 185 81 Never
118 1 25 93 Never
106 6 22 84 Never
78 0 71 6 Never
83 1 5 77 Never
134 1 44 90 Never
171 1 93 78 Never
118 1 50 67 Never
about 1859
165 0 Never
121 2 36 85 Never
0 Never
77 0 48 29 Never
171 0 107 64 Never
120 8 43 77 Never
128 0 128 0 Never
0 Never
1 Never
about 1870
154 1 Never
140 4 72 67 Never
0 Never
0 Never
0 Never
24 0 7 16 Never
145 2 95 50 Never
0 Never
0 Never
198 2 Never
1 Never
0 Never
109 2 44 64 Never
104 1 66 38 Never
0 Never
82 0 12 69 Never
2 Never
156 2 93 63 Never
153 1 72 80 Never
107 0 18 89 Never
151 3 70 81 Never
203 1 144 59 Never
55 0 6 48 Never
151 1 85 65 Never
78 0 3 74 Never
105 2 19 86 Never