Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | 94 | 70 | F | YES | Y100 | ||||||||||
110 | 1 | 26 | 84 | F | YES | Y100 | R | |||||||||
121 | 2 | 43 | 78 | F | YES | Y100 | R | |||||||||
169 | 4 | 108 | 60 | M | YES | YES | ||||||||||
101 | 0 | 80 | 21 | M | YES | Y100 | ||||||||||
236 | 0 |
after 1850
|
175 | 61 | M | YES | YES | |||||||||
0 | M | Y100 | N | L | ||||||||||||
119 | 1 | 57 | 62 | F | YES | Y100 | ||||||||||
128 | 2 | 45 | 83 | F | YES | Y100 | ||||||||||
165 | 4 | 102 | 62 | F | YES | YES | ||||||||||
5 | M | YES | Y100 | R | ||||||||||||
156 | 4 | 83 | 73 | F | YES | Y100 | R | |||||||||
119 | 1 | 57 | 61 | F | YES | Y100 | ||||||||||
140 | 1 | 55 | 84 | M | YES | Y100 | ||||||||||
355 | 1 | 285 | 69 | M | YES | YES | R | |||||||||
176 | 7 | 94 | 82 | M | YES | Y100 | ||||||||||
142 | 0 | 82 | 59 | M | YES | Y100 | ||||||||||
100 | 1 | 20 | 80 | F | YES | Y100 | ||||||||||
208 | 4 | 139 | 68 | M | YES | YES | ||||||||||
232 | 5 | 177 | 55 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
116 | 3 | 72 | 43 | F | YES | Y100 | ||||||||||
110 | 2 | 71 | 39 | F | YES | Y100 | ||||||||||
about 1851
|
174 | 1 | 152 | 21 | F | YES | YES | R | ||||||||
139 | 2 | 88 | 50 | F | YES | Y100 | ||||||||||
148 | 3 | 69 | 78 | F | YES | Y100 | ||||||||||
127 | 3 | 86 | 40 | F | YES | Y100 | ||||||||||
125 | 1 | 44 | 81 | F | YES | Y100 | ||||||||||
179 | 7 | 94 | 84 | F | YES | Y100 | ||||||||||
259 | 3 | 197 | 61 | M | YES | YES | ||||||||||
200 | 2 | 160 | 40 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
107 | 1 | 14 | 93 | F | YES | Y100 | ||||||||||
137 | 6 | 41 | 95 | F | YES | Y100 | ||||||||||
208 | 2 | 127 | 80 | F | YES | YES | ||||||||||
182 | 2 | 116 | 66 | F | YES | YES | R | |||||||||
170 | 2 | 95 | 74 | F | YES | Y100 | ||||||||||
180 | 0 | 109 | 71 | M | YES | YES | ||||||||||
180 | 0 | 109 | 71 | M | YES | YES | ||||||||||
144 | 6 | 97 | 47 | M | YES | Y100 | ||||||||||
341 | 1 | 263 | 77 | M | YES | YES | ||||||||||
310 | 1 | 250 | 59 | M | YES | YES | ||||||||||
167 | 1 | 114 | 52 | M | YES | YES | ||||||||||
111 | 0 | 43 | 68 | M | YES | Y100 | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
201 | 3 | 158 | 43 | M | YES | YES | ||||||||||
144 | 3 | 61 | 82 | F | YES | Y100 | ||||||||||
|