Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 2 | 52 | 76 | F | YES | Y100 | ||||||||||
192 | 1 | 140 | 52 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
169 | 3 | 106 | 62 | M | YES | YES | ||||||||||
166 | 6 |
about 1884
|
140 | 25 | F | YES | YES | R | ||||||||
141 | 2 | 66 | 74 | F | YES | Y100 | ||||||||||
132 | 10 | 50 | 82 | F | YES | Y100 | ||||||||||
|