Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 2 | 92 | 52 | F | YES | Y100 | R | ||||||||
129 | 1 | 71 | 58 | M | YES | Y100 | |||||||||
about 1809
|
216 | 1 | 167 | 48 | M | YES | YES | ||||||||
156 | 1 | 77 | 78 | F | YES | Y100 | |||||||||
167 | 1 | 91 | 76 | F | YES | Y100 | |||||||||
133 | 1 | 58 | 75 | F | YES | Y100 | R | ||||||||
164 | 1 | 83 | 80 | M | YES | Y100 | |||||||||
248 | 6 | 165 | 82 | M | YES | YES | R | ||||||||
214 | 4 | 132 | 81 | M | YES | YES | |||||||||
179 | 2 | 114 | 65 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 30