Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 1 | 61 | 69 | M | YES | Y100 | ||||||||||
126 | 0 | 51 | 75 | M | YES | Y100 | ||||||||||
163 | 1 | 104 | 58 | F | YES | YES | R | |||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | ||||||||||
101 | 2 | 27 | 73 | F | YES | Y100 | ||||||||||
134 | 1 | 60 | 73 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
192 | 1 |
after 1910
|
114 | 77 | M | YES | YES | R | ||||||||
103 | 0 | 101 | 1 | U | YES | YES | ||||||||||
|