Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 0 | 63 | 0 | F | Y100 | Y100 | |||||||||
142 | 3 | 47 | 95 | F | YES | Y100 | |||||||||
181 | 2 | 125 | 56 | F | YES | YES | |||||||||
4 | M | Y100 | N | ||||||||||||
222 | 4 |
after 1860
|
165 | 57 | M | YES | YES | R | |||||||
109 | 0 | 53 | 56 | M | YES | Y100 | R | ||||||||
189 | 9 | 114 | 74 | F | YES | YES | |||||||||
190 | 7 | 105 | 85 | F | YES | YES | |||||||||
153 | 1 | F | YES | Y100 | R | ||||||||||
165 | 1 | 93 | 72 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 19