Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 2 | 31 | 73 | M | YES | Y100 | ||||||||||
227 | 3 | 152 | 74 | M | YES | YES | ||||||||||
58 | 0 | 40 | 17 | F | Y100 | Y100 | ||||||||||
97 | 0 | 5 | 92 | M | Y100 | Y100 | ||||||||||
103 | 0 | 83 | 19 | F | YES | Y100 | ||||||||||
about 1838
|
186 | 1 |
before 1870
|
154 | 32 | M | YES | YES | ||||||||
180 | 3 | 113 | 67 | M | YES | YES | ||||||||||
143 | 1 | 80 | 63 | M | YES | Y100 | ||||||||||
229 | 5 | 181 | 48 | M | YES | YES | ||||||||||
about 1873
|
151 | 0 |
before 1900
|
124 | 27 | M | YES | YES | ||||||||
152 | 1 | 89 | 63 | F | YES | Y100 | ||||||||||
about 1859
|
165 | 1 | 84 | 80 | F | YES | Y100 | |||||||||
77 | 1 | 18 | 58 | M | Y100 | Y100 | ||||||||||
143 | 3 | 73 | 69 | F | YES | Y100 | ||||||||||
179 | 1 | 105 | 74 | F | YES | YES | R | |||||||||
134 | 2 | 94 | 40 | F | YES | Y100 | ||||||||||
99 | 0 | 28 | 70 | M | Y100 | Y100 | ||||||||||
147 | 3 | 64 | 83 | M | YES | Y100 | ||||||||||
about 1840
|
184 | 2 | 122 | 62 | M | YES | YES | |||||||||
about 1840
|
184 | 2 | 122 | 62 | M | YES | YES | |||||||||
120 | 1 | 57 | 63 | M | YES | Y100 | ||||||||||
133 | 1 | 69 | 64 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
93 | 1 | 11 | 81 | M | Y100 | Y100 | ||||||||||
181 | 2 | 101 | 79 | F | YES | YES | ||||||||||
149 | 0 | 68 | 81 | M | YES | Y100 | ||||||||||
191 | 4 | 104 | 86 | F | YES | YES | ||||||||||
187 | 2 | 95 | 91 | F | YES | Y100 | ||||||||||
182 | 4 |
before 1880
|
144 | 38 | F | YES | YES | |||||||||
186 | 3 | 116 | 70 | M | YES | YES | ||||||||||
|