Individuals with surname Todd, W…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 38 | 89 | M | YES | Y100 | |||||||||
109 | 0 | 96 | 13 | M | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
about 1835
|
190 | 1 | M | YES | Y100 | R | |||||||||
46 | 0 | 5 | 40 | M | Y100 | Y100 | |||||||||
78 | 3 | 14 | 63 | M | Y100 | Y100 | |||||||||
132 | 1 | 62 | 70 | M | YES | Y100 | |||||||||
104 | 2 | 31 | 72 | M | YES | Y100 | |||||||||
89 | 4 | 18 | 71 | M | Y100 | Y100 | |||||||||
234 | 1 | 166 | 68 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 44