Individuals with surname Todd, W…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 0 | 39 | 89 | M | YES | Y100 | ||||||||||
| 110 | 0 | 97 | 13 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
|
about 1835
|
191 | 1 | M | YES | Y100 | R | ||||||||||
| 47 | 0 | 6 | 40 | M | Y100 | Y100 | ||||||||||
| 79 | 3 | 15 | 63 | M | Y100 | Y100 | ||||||||||
| 134 | 1 | 63 | 70 | M | YES | Y100 | ||||||||||
| 105 | 2 | 32 | 72 | M | YES | Y100 | ||||||||||
| 90 | 4 | 19 | 71 | M | Y100 | Y100 | ||||||||||
| 235 | 1 | 167 | 68 | M | YES | YES | ||||||||||
| 135 | 2 | 44 | 91 | M | YES | Y100 | ||||||||||
| 134 | 1 | 62 | 72 | M | YES | Y100 | ||||||||||
| 154 | 9 | 77 | 77 | M | YES | Y100 | ||||||||||
| 129 | 4 | 67 | 62 | M | YES | Y100 | ||||||||||
|
about 1862
|
164 | 0 | M | YES | Y100 | |||||||||||
|
about 1818
|
208 | 8 | 126 | 82 | M | YES | YES | |||||||||
| 87 | 1 | 37 | 50 | M | Y100 | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 189 | 4 | 109 | 79 | M | YES | YES | R | |||||||||
| 172 | 1 | 99 | 72 | M | YES | Y100 | ||||||||||
| 132 | 2 | 53 | 78 | M | YES | Y100 | ||||||||||
| 103 | 2 | 28 | 75 | M | YES | Y100 | ||||||||||
| 175 | 1 | 139 | 36 | M | YES | YES | ||||||||||
| 250 | 7 | 167 | 83 | M | YES | YES | ||||||||||
| 280 | 6 | 205 | 74 | M | YES | YES | ||||||||||
| 221 | 7 |
after 1880
|
179 | 42 | M | YES | YES | |||||||||
| 168 | 1 | 90 | 78 | M | YES | Y100 | ||||||||||
| 128 | 0 | 33 | 94 | M | YES | Y100 | ||||||||||
| 177 | 5 | 104 | 72 | M | YES | YES | ||||||||||
| 161 | 3 | 76 | 84 | M | YES | Y100 | ||||||||||
| 144 | 0 | 63 | 80 | M | YES | Y100 | ||||||||||
| 215 | 1 |
after 1880
|
146 | 69 | M | YES | YES | |||||||||
| 102 | 4 | 34 | 67 | M | YES | Y100 | ||||||||||
| 180 | 5 | 100 | 79 | M | YES | YES | ||||||||||
| 139 | 2 | 82 | 57 | M | YES | Y100 | ||||||||||
| 192 | 1 |
after 1900
|
126 | 65 | M | YES | YES | |||||||||
| 132 | 0 | 86 | 46 | M | YES | Y100 | ||||||||||
| 116 | 4 | 47 | 68 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 4 | M | Y100 | N | |||||||||||||
| 94 | 0 | 8 | 85 | M | Y100 | Y100 | ||||||||||
| 109 | 0 | 39 | 69 | M | YES | Y100 | ||||||||||
| 110 | 0 | 43 | 66 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||