Individuals with surname Todd, T…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 119 | 14 | M | YES | YES | |||||||||
108 | 4 | 30 | 78 | M | YES | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
139 | 1 | 73 | 65 | F | YES | Y100 | |||||||||
141 | 1 | 56 | 84 | F | YES | Y100 | |||||||||
185 | 0 | 162 | 22 | M | YES | YES | |||||||||
143 | 4 | 95 | 47 | M | YES | Y100 | |||||||||
95 | 0 | 21 | 73 | M | Y100 | Y100 | |||||||||
101 | 1 | 15 | 86 | F | YES | Y100 | |||||||||
132 | 1 | 44 | 87 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 32