Individuals with surname Hardee
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | |||||||||||
247 | 1 | 212 | 35 | M | YES | YES | |||||||||
131 | 4 | 39 | 91 | F | YES | Y100 | |||||||||
163 | 2 | 92 | 71 | M | YES | Y100 | |||||||||
143 | 6 | 64 | 79 | F | YES | Y100 | |||||||||
174 | 1 | 87 | 86 | F | YES | Y100 | |||||||||
100 | 2 | 29 | 70 | M | YES | Y100 | |||||||||
294 | 4 | 207 | 87 | M | YES | YES | |||||||||
174 | 3 | 109 | 65 | M | YES | YES | |||||||||
184 | 6 | 116 | 68 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 294