Individuals with surname Todd, S…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 2 | 196 | 43 | M | YES | YES | |||||||||
150 | 1 | 79 | 70 | M | YES | Y100 | |||||||||
188 | 2 | 108 | 80 | M | YES | YES | |||||||||
179 | 0 | 92 | 86 | M | YES | Y100 | |||||||||
202 | 3 | 129 | 73 | M | YES | YES | |||||||||
155 | 7 | 83 | 72 | M | YES | Y100 | |||||||||
147 | 0 | 75 | 72 | M | YES | Y100 | |||||||||
240 | 1 |
about 1847
|
178 | 62 | F | YES | YES | ||||||||
about 1845
|
180 | 1 | F | YES | Y100 | ||||||||||
176 | 0 | 99 | 77 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 38