Individuals with surname Todd, R…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 0 | 18 | 43 | M | Y100 | Y100 | |||||||||
161 | 3 | 92 | 69 | M | YES | Y100 | |||||||||
146 | 1 | 98 | 47 | M | YES | Y100 | |||||||||
76 | 0 | 7 | 68 | M | Y100 | Y100 | |||||||||
112 | 0 | 56 | 56 | F | YES | Y100 | |||||||||
164 | 2 | 98 | 65 | F | YES | Y100 | |||||||||
101 | 1 | 22 | 79 | M | YES | Y100 | |||||||||
123 | 0 | 76 | 46 | F | YES | Y100 | |||||||||
271 | 3 | 216 | 55 | M | YES | YES | |||||||||
222 | 7 | 124 | 98 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 28