Individuals with surname Todd, P…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 3 | 20 | 71 | M | Y100 | Y100 | |||||||||
1 | M | Y100 | N | ||||||||||||
169 | 0 | 109 | 59 | M | YES | YES | |||||||||
125 | 1 | 79 | 46 | M | YES | Y100 | |||||||||
87 | 0 | 16 | 70 | M | Y100 | Y100 | |||||||||
1 | F | Y100 | N | ||||||||||||
170 | 1 | 91 | 79 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7