Individuals with surname Todd, O…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 1 | 40 | 86 | M | YES | Y100 | |||||||||
about 1861
|
165 | 1 | 92 | 72 | M | YES | Y100 | ||||||||
104 | 2 | 39 | 65 | M | YES | Y100 | |||||||||
69 | 0 | 24 | 45 | M | Y100 | Y100 | |||||||||
109 | 1 | 37 | 72 | M | YES | Y100 | |||||||||
92 | 0 | 31 | 60 | M | Y100 | Y100 | |||||||||
114 | 1 | 66 | 47 | M | YES | Y100 | |||||||||
138 | 1 | 58 | 79 | M | YES | Y100 | |||||||||
114 | 1 | 34 | 80 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9