Individuals with surname Todd, N…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 2 | 107 | 32 | F | YES | YES | |||||||||
124 | 2 | 73 | 51 | F | YES | Y100 | |||||||||
151 | 1 | 70 | 81 | F | YES | Y100 | |||||||||
177 | 3 | 97 | 80 | F | YES | Y100 | |||||||||
87 | 1 | 10 | 77 | M | Y100 | Y100 | |||||||||
118 | 2 | 63 | 54 | M | YES | Y100 | |||||||||
98 | 2 | 11 | 87 | M | Y100 | Y100 | |||||||||
119 | 2 | 75 | 43 | M | YES | Y100 | |||||||||
2 | M | Y100 | N | ||||||||||||
2 | F | Y100 | N | ||||||||||||
|
Showing 1 to 10 of 10