Individuals with surname Todd, M…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2 | 27 | 87 | F | YES | Y100 | |||||||||
132 | 4 | 48 | 84 | M | YES | Y100 | |||||||||
99 | 5 | 23 | 75 | M | Y100 | Y100 | |||||||||
3 | M | Y100 | N | ||||||||||||
134 | 0 | 99 | 34 | M | YES | Y100 | |||||||||
118 | 0 | 31 | 86 | M | YES | Y100 | |||||||||
137 | 2 | 63 | 73 | F | YES | Y100 | |||||||||
191 | 2 | 150 | 41 | F | YES | YES | |||||||||
146 | 1 | 92 | 53 | F | YES | Y100 | |||||||||
69 | 0 | 67 | 1 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 53