Individuals with surname Hardee, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 3 | 104 | 73 | F | YES | YES | ||||||||||
| 135 | 3 | 60 | 75 | M | YES | Y100 | ||||||||||
| 138 | 1 | 73 | 64 | F | YES | Y100 | ||||||||||
| 181 | 3 | 107 | 73 | M | YES | YES | ||||||||||
| 178 | 6 | 97 | 81 | M | YES | Y100 | ||||||||||
| 176 | 2 | 100 | 76 | F | YES | YES | ||||||||||
| 78 | 1 | 14 | 63 | F | Y100 | Y100 | ||||||||||
| 106 | 0 | 22 | 83 | F | YES | Y100 | ||||||||||
| 183 | 4 | 107 | 75 | F | YES | YES | ||||||||||
| 160 | 1 | 104 | 56 | F | YES | YES | ||||||||||
| 171 | 2 | 95 | 75 | F | YES | Y100 | ||||||||||
| 123 | 2 | 47 | 76 | F | YES | Y100 | ||||||||||
| 166 | 3 | 89 | 76 | F | YES | Y100 | ||||||||||
| 205 | 9 | 169 | 36 | F | YES | YES | ||||||||||
|
about 1863
|
163 | 3 | 83 | 80 | F | YES | Y100 | |||||||||
|
about 1876
|
150 | 2 | 70 | 80 | F | YES | Y100 | |||||||||
| 215 | 4 | 151 | 64 | F | YES | YES | R | |||||||||
| 160 | 3 | 74 | 86 | F | YES | Y100 | ||||||||||
| 121 | 0 | 33 | 87 | F | YES | Y100 | ||||||||||
| 148 | 3 | 63 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 165 | 2 | 91 | 74 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||