Individuals with surname Todd, L…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 | 49 | 48 | M | Y100 | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
109 | 1 | 27 | 82 | M | YES | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
112 | 0 | 25 | 87 | M | YES | Y100 | |||||||||
217 | 0 | M | YES | YES | |||||||||||
189 | 1 | 161 | 27 | M | YES | YES | |||||||||
136 | 9 | 54 | 82 | M | YES | Y100 | |||||||||
170 | 0 | 127 | 43 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 33