Individuals with surname Todd, K…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | |||||||||||
73 | 0 | 0 | 72 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
0 | F | YES | N | L | |||||||||||
132 | 2 | 38 | 94 | M | YES | Y100 | |||||||||
1 | F | YES | N | ||||||||||||
0 | M | Y100 | N | L | |||||||||||
109 | 2 | 27 | 81 | M | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8