Individuals with surname Todd, J…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 0 | 7 | 77 | M | Y100 | Y100 | |||||||||
93 | 0 | 27 | 65 | M | Y100 | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
0 | M | YES | N | L | |||||||||||
about 1600
|
425 | 1 | 327 | 97 | M | YES | YES | ||||||||
569 | 1 | 543 | 26 | M | YES | YES | |||||||||
99 | 4 | 11 | 88 | M | Y100 | Y100 | |||||||||
77 | 0 | 54 | 22 | M | Y100 | Y100 | |||||||||
119 | 0 | 41 | 77 | M | YES | Y100 | |||||||||
79 | 2 | 48 | 30 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 102