Individuals with surname Hardee, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 5 | 104 | 73 | M | YES | YES | ||||||||||
| 158 | 3 | 93 | 64 | M | YES | Y100 | ||||||||||
| 107 | 1 | 24 | 82 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 108 | 0 | 29 | 78 | M | YES | Y100 | ||||||||||
| 147 | 1 | 74 | 72 | M | YES | Y100 | ||||||||||
| 101 | 0 | 33 | 68 | M | YES | Y100 | ||||||||||
| 106 | 0 | 82 | 24 | M | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 86 | 0 | 5 | 80 | M | Y100 | Y100 | ||||||||||
| 216 | 2 |
after 1880
|
146 | 70 | M | YES | YES | |||||||||
| 107 | 0 | 52 | 55 | M | YES | Y100 | ||||||||||
| 252 | 2 | 217 | 35 | M | YES | YES | ||||||||||
| 283 | 1 | 223 | 60 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 100 | 0 | 51 | 49 | M | YES | Y100 | ||||||||||
| 172 | 1 | 122 | 49 | M | YES | YES | ||||||||||
| 156 | 2 | 93 | 63 | M | YES | Y100 | R | |||||||||
| 153 | 2 | 82 | 71 | M | YES | Y100 | ||||||||||
| 132 | 8 | 55 | 77 | M | YES | Y100 | ||||||||||
| 319 | 2 | 241 | 77 | M | YES | YES | ||||||||||
| 72 | 0 | 1 | 70 | M | Y100 | Y100 | ||||||||||
| 96 | 1 | 2 | 94 | M | Y100 | Y100 | ||||||||||
| 128 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
| 130 | 5 | 45 | 84 | M | YES | Y100 | ||||||||||
| 77 | 0 | 10 | 67 | M | Y100 | Y100 | ||||||||||
| 101 | 2 | 47 | 53 | M | YES | Y100 | ||||||||||
| 139 | 1 | 79 | 60 | M | YES | Y100 | ||||||||||
| 209 | 5 | 133 | 75 | M | YES | YES | ||||||||||
| 208 | 12 | 133 | 74 | M | YES | YES | ||||||||||
| 136 | 3 | 55 | 81 | M | YES | Y100 | ||||||||||
|
about 1752
about 1800
|
274 | 1 |
about 1831
|
195 | 79 | M | YES | YES | ||||||||
| 93 | 1 | 12 | 80 | M | Y100 | Y100 | ||||||||||
| 114 | 1 | 42 | 72 | M | YES | Y100 | ||||||||||
| 106 | 1 | 71 | 34 | M | YES | Y100 | ||||||||||
| 207 | 1 | M | YES | YES | ||||||||||||
| 90 | 0 | 19 | 71 | M | Y100 | Y100 | ||||||||||
| 1 | M | Y100 | N | |||||||||||||
| 96 | 1 | 6 | 90 | M | Y100 | Y100 | ||||||||||
| 178 | 1 |
after 1920
|
106 | 72 | M | YES | YES | |||||||||
| 80 | 1 | 5 | 75 | F | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||