Individuals with surname Hardee, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 5 | 102 | 73 | M | YES | YES | ||||||||||
157 | 3 | 92 | 64 | M | YES | Y100 | ||||||||||
105 | 1 | 22 | 82 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
145 | 1 | 72 | 72 | M | YES | Y100 | ||||||||||
99 | 0 | 31 | 68 | M | Y100 | Y100 | ||||||||||
105 | 0 | 80 | 24 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
84 | 0 | 3 | 80 | M | Y100 | Y100 | ||||||||||
214 | 2 |
after 1880
|
144 | 70 | M | YES | YES | |||||||||
105 | 0 | 50 | 55 | M | YES | Y100 | ||||||||||
250 | 2 | 215 | 35 | M | YES | YES | ||||||||||
282 | 1 | 221 | 60 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
99 | 0 | 49 | 49 | M | Y100 | Y100 | ||||||||||
170 | 1 | 120 | 49 | M | YES | YES | ||||||||||
154 | 2 | 91 | 63 | M | YES | Y100 | R | |||||||||
151 | 2 | 80 | 71 | M | YES | Y100 | ||||||||||
131 | 8 | 54 | 77 | M | YES | Y100 | ||||||||||
317 | 2 | 239 | 77 | M | YES | YES | ||||||||||
127 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
128 | 5 | 43 | 84 | M | YES | Y100 | ||||||||||
76 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
100 | 2 | 46 | 53 | M | YES | Y100 | ||||||||||
137 | 1 | 77 | 60 | M | YES | Y100 | ||||||||||
207 | 5 | 132 | 75 | M | YES | YES | ||||||||||
206 | 12 | 132 | 74 | M | YES | YES | ||||||||||
135 | 3 | 53 | 81 | M | YES | Y100 | ||||||||||
about 1752
about 1800
|
272 | 1 |
about 1831
|
193 | 79 | M | YES | YES | ||||||||
91 | 1 | 10 | 80 | M | Y100 | Y100 | ||||||||||
113 | 1 | 40 | 72 | M | YES | Y100 | ||||||||||
104 | 1 | 69 | 34 | M | YES | Y100 | ||||||||||
206 | 1 | M | YES | YES | ||||||||||||
89 | 0 | 17 | 71 | M | Y100 | Y100 | ||||||||||
94 | 0 | 4 | 90 | M | Y100 | Y100 | ||||||||||
176 | 1 |
after 1920
|
104 | 72 | M | YES | YES | |||||||||
78 | 1 | 3 | 75 | F | Y100 | Y100 | ||||||||||
|