Individuals with surname Todd, I…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | |||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | |||||||||
88 | 0 | 88 | 0 | F | Y100 | Y100 | |||||||||
90 | 0 | 89 | 1 | M | Y100 | Y100 | |||||||||
137 | 1 | 78 | 59 | M | YES | Y100 | |||||||||
182 | 0 | 162 | 20 | M | YES | YES | |||||||||
120 | 0 | 76 | 43 | M | YES | Y100 | |||||||||
180 | 2 | 103 | 77 | M | YES | YES | |||||||||
129 | 4 | 71 | 57 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9