Individuals with surname Todd, H…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 1 | 72 | 50 | M | YES | Y100 | |||||||||
165 | 0 | 81 | 84 | M | YES | Y100 | |||||||||
127 | 0 | 115 | 12 | M | YES | YES | |||||||||
159 | 10 | 81 | 78 | M | YES | Y100 | |||||||||
101 | 4 | 45 | 55 | M | YES | Y100 | |||||||||
83 | 0 | 1 | 81 | M | Y100 | Y100 | |||||||||
110 | 2 | 83 | 26 | M | YES | Y100 | |||||||||
126 | 1 | 49 | 76 | F | YES | Y100 | |||||||||
173 | 3 | 136 | 37 | F | YES | YES | |||||||||
105 | 0 | 105 | 0 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 34