Individuals with surname Hardee, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | ||||||||||||
132 | 1 | 48 | 84 | M | YES | Y100 | ||||||||||
170 | 0 | 95 | 74 | F | YES | Y100 | ||||||||||
134 | 0 | 60 | 74 | F | YES | Y100 | ||||||||||
155 | 2 | 80 | 74 | F | YES | Y100 | ||||||||||
168 | 1 | 133 | 34 | M | YES | YES | ||||||||||
102 | 0 | 30 | 71 | M | YES | Y100 | ||||||||||
158 | 2 | 70 | 87 | F | YES | Y100 | ||||||||||
about 1928
|
96 | 2 | 17 | 79 | M | Y100 | Y100 | |||||||||
about 1928
|
96 | 2 | 17 | 79 | M | Y100 | Y100 | |||||||||
177 | 3 | 91 | 85 | M | YES | Y100 | ||||||||||
148 | 0 | 95 | 53 | M | YES | Y100 | ||||||||||
97 | 2 | 11 | 86 | M | Y100 | Y100 | ||||||||||
96 | 0 | 25 | 71 | M | Y100 | Y100 | ||||||||||
|