Individuals with surname Hardee, H…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | Y100 | N | L | ||||||||||||
| 134 | 1 | 50 | 84 | M | YES | Y100 | ||||||||||
| 171 | 0 | 97 | 74 | F | YES | Y100 | ||||||||||
| 136 | 0 | 61 | 74 | F | YES | Y100 | ||||||||||
| 157 | 2 | 82 | 74 | F | YES | Y100 | ||||||||||
| 169 | 1 | 135 | 34 | M | YES | YES | ||||||||||
| 104 | 0 | 32 | 71 | M | YES | Y100 | ||||||||||
| 159 | 3 | 72 | 87 | F | YES | Y100 | ||||||||||
|
about 1928
|
98 | 2 | 19 | 79 | M | Y100 | Y100 | |||||||||
|
about 1928
|
98 | 2 | 19 | 79 | M | Y100 | Y100 | |||||||||
| 178 | 3 | 92 | 85 | M | YES | Y100 | ||||||||||
| 150 | 0 | 96 | 53 | M | YES | Y100 | ||||||||||
| 98 | 2 | 12 | 86 | M | Y100 | Y100 | ||||||||||
| 97 | 0 | 26 | 71 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||