Individuals with surname Todd, G…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Y100 | N | ||||||||||||
85 | 0 | 18 | 67 | M | Y100 | Y100 | |||||||||
108 | 3 | 68 | 39 | M | YES | Y100 | |||||||||
141 | 2 | 70 | 71 | M | YES | Y100 | |||||||||
1 | M | Y100 | N | ||||||||||||
149 | 2 | 82 | 66 | M | YES | Y100 | |||||||||
168 | 5 | 83 | 85 | M | YES | Y100 | |||||||||
81 | 0 | 17 | 64 | M | Y100 | Y100 | |||||||||
138 | 7 | 86 | 52 | M | YES | Y100 | |||||||||
101 | 1 | 6 | 94 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 14