Individuals with surname Todd, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 0 | 4 | 91 | F | Y100 | Y100 | ||||||||||
| 127 | 5 | 41 | 85 | M | YES | Y100 | ||||||||||
| 120 | 0 | 45 | 75 | M | YES | Y100 | ||||||||||
| 97 | 4 | 16 | 80 | F | Y100 | Y100 | ||||||||||
| 202 | 2 | 146 | 56 | F | YES | YES | R | |||||||||
| 173 | 1 | 106 | 67 | F | YES | YES | ||||||||||
| 140 | 0 | 107 | 32 | M | YES | YES | ||||||||||
|
about 1871
|
155 | 3 | 104 | 50 | F | YES | YES | |||||||||
| 140 | 0 | 84 | 55 | M | YES | Y100 | R | |||||||||
| 149 | 1 | 108 | 40 | M | YES | YES | ||||||||||
| 133 | 2 | 106 | 27 | M | YES | YES | ||||||||||
| 0 | M | Y100 | N | L | ||||||||||||
| 104 | 0 | 36 | 68 | M | YES | Y100 | ||||||||||
| 172 | 5 | 128 | 43 | M | YES | YES | ||||||||||
| 136 | 4 | 66 | 70 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||