Individuals with surname Todd, F…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 3 | 91 | F | Y100 | Y100 | |||||||||
126 | 5 | 40 | 85 | M | YES | Y100 | |||||||||
119 | 0 | 43 | 75 | M | YES | Y100 | |||||||||
96 | 4 | 15 | 80 | F | Y100 | Y100 | |||||||||
201 | 2 | 145 | 56 | F | YES | YES | R | ||||||||
172 | 1 | 105 | 67 | F | YES | YES | |||||||||
139 | 0 | 106 | 32 | M | YES | YES | |||||||||
about 1871
|
154 | 3 | 103 | 50 | F | YES | YES | ||||||||
139 | 0 | 83 | 55 | M | YES | Y100 | R | ||||||||
148 | 1 | 107 | 40 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 15