Individuals with surname Todd, E…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 1 | 38 | 72 | M | YES | Y100 | |||||||||
83 | 1 | 31 | 52 | M | Y100 | Y100 | |||||||||
70 | 1 | 4 | 66 | M | Y100 | Y100 | |||||||||
124 | 2 | 50 | 73 | M | YES | Y100 | |||||||||
158 | 0 | 84 | 74 | M | YES | Y100 | |||||||||
129 | 8 | 58 | 71 | M | YES | Y100 | |||||||||
1 | M | Y100 | N | ||||||||||||
107 | 0 | 105 | 2 | F | YES | YES | |||||||||
115 | 1 | 37 | 78 | M | YES | Y100 | |||||||||
213 | 1 | 156 | 57 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 35