Individuals with surname Todd, D…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
192 | 1 | M | YES | Y100 | |||||||||||
1 | M | Y100 | N | ||||||||||||
89 | 0 | 4 | 84 | M | Y100 | Y100 | |||||||||
169 | 11 | 104 | 64 | M | YES | YES | |||||||||
200 | 6 | 162 | 37 | M | YES | YES | |||||||||
77 | 0 | 8 | 68 | M | Y100 | Y100 | |||||||||
0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | L | |||||||||||
|
Showing 1 to 10 of 31